925.288.9200

CLICK ON SITE NAME FOR SITE PROFILES AND COVERAGE MAPS:

California
Site Name Site # City County State Latitude Longitude AGL AMSL Structure Type
2427 Clement Ave 3230 Alameda Alameda CA 37 46 10.0 -122 14 12.61 45 61 Rooftop
Alder Creek Business Park 3040 Livermore Alameda CA 37 41 46.6 -121 46 38.6 21 477 Rooftop
Walpert Ridge 5200 Hayward Alameda CA 37 39 19.7 -122 00 10.1 50 1548 SST
CB Ranch 5060 Mountain Ranch Calaveras CA 38 11 4.0 -120 32 23.0 70 2460 Rooftop
East Bay Hills 5090 Oakland Contra Costa CA 37 52 24.93 -122 13 11.75 100 1809 SST
Blackhawk Medical 3070 Danville Contra Costa CA 37 47 53.7 -121 55 0.2 32 668 Rooftop
1220 Diamond Way 3050 Concord Contra Costa CA 37 57 53.7 -122 03 11.6 30 66 Rooftop
AT&T Clayton 3140 Clayton Contra Costa CA 37 55 47.87 -121 52 12.04 102 1627 SST
Muir Medical Center 3060 Walnut Creek Contra Costa CA 37 54 41.4 -122 02 31.9 28 246 Rooftop
Brush Mountain 5040 Manchester Mendocino CA 38 57 24.63 -123 34 50.8 39 2295 SST
Mt Toro 3190 Salinas Monterey CA 36 31 47.78 -121 36 34.13 190 3462 SST
Rio Farms 3120 King City Monterey CA 36 12 22.0 -121 06 53.3 80 454 Monopole
Manresa Towers 5140 Watsonville Monterey CA 36 55 59 -121 51 43 25 108 Rooftop
Vaquero 5190 Greenfield Monterey CA 36 13 11.1 -121 18 11.5 52 2439 SST
Cisco Butte 5080 Norden Placer CA 39 18 24.93 -120 33 47.28 75 6565 SST
Terminal Way 3180 San Carlos San Mateo CA 37 30 27.1 -122 15 14.45 80 146 Rooftop
West Sacramento 5210 Sacramento Sacramento CA 38 34 45.27 -121 34 12.36 70 83 SST
Oak Hill 5170 San Jose Santa Clara CA 37 17 6.35 -121 51 27.56 114 542 SST
Bear Springs 5030 Montgomery Creek Shasta CA 40 54 22.5 -121 49 43.0 75 5632 SST
Harlow 5110 Burney Shasta CA 41 08 29.53 -121 42 34.13 89 5404 SST
McCloud Peak 5150 Mt Shasta Shasta CA 41 17 24.6 -122 14 27.3 41 4919 SST
Hiddenbrooke 3100 Vallejo Solano CA 38 09 38.8 -122 11 23.1 200 653 SST
ADS Storage 3150 Benicia Solano CA 38 05 23.0 -122 06 18.19 tbd
Korbel Vineyards 3110 Guerneville Sonoma CA 38 30 48.22 -122 57 46.52 tbd
USCG Training Center 3130 Petaluma Sonoma CA 38 15 7.15 -122 47 54.28 80 314 SST
West Petaluma 3200 Petaluma Sonoma CA 38 14 41.56 -122 40 58.13 50 132 Tankhouse
Alexander Valley Resort 3030 Cloverdale Sonoma CA 38 46 47.7 -123 00 17.2 40 446 Monopole
N. Cloverdale 3210 Cloverdale Sonoma CA 38 49 54.9 -123 00 01.6 tbd
Dry Creek Valley 3220 Healdsburg Sonoma CA 38 40 25.8 -122 56 5.7 50 264 Tankhouse
1548 El Camino 5010 Stockton Stanislaus CA 38 01 16.5 -121 19 55.0 70 83 Rooftop
Cedar Ridge 5070 Sonora Tuolumne CA 38 03 04.22 -120 16 52.56 100 4318 SST
Mt Ranch 5160 Mt Ranch Calaveras CA 38 14 28.02 -120 32 52.0 70 2278 Rooftop
Berryessa Peak 3020 Capay Yolo CA 38 39 49.4 -122 11 20.9 172 3167 SST
Iowa
Castana 5050 Castana Monona IA 42 02 14.0 -95 53 4.68 249 1619 SST
Jolley 5120 Jolley Calhoun IA 42 29 49.0 -94 45 27.3 357 1577 SST
Montana
Glendive 5100 Glendive Dawson MT 47 07 13.5 -104 28 43.0 217 2702 SST
Nebraska
Lyons 5130 Lyons Burt NE 42 00 17.3 -96 24 50.2 296 1704 SST
Nevada
Adobe Hill 5220 Elko Elko NV 40 54 34.35 -115 49 08.8 50 6720 SST
Argenta 5230 Battle Mountain Lander NV 40 33 30.4 -116 41 52.7 58 6233 SST
Rose Creek 5180 Imlay Pershing NV 40 50 41.0 -117 55 29.7 80 5267 SST
Topaz 5370 Gardnerville Douglas NV 38 43 22.29 -119 35 29.29 65 7447 SST
North Dakota
Antelope 5020 Richardton Stark ND 46 44 9.02 -102 06 27.7 288 2765 SST
Corinth 5240 Alama Williams ND 48 35 26.2 -103 19 19.6 187 2544 SST
Springbrooke 5250 Williston Williams ND 48 16 37.3 -103 29 12.01 275 2556 SST
Driscoll 5260 Driscoll Burleigh ND 46 47 17.02 -100 09 55.49 100 2060 SST
Dunn Center 5270 Killdeer Dunn ND 47 18 0.01 -102 37 48.83 75 2432 SST
Fryburg 5280 Medora Billings ND 46 53 20.14 -103 19 39.43 150 3015 SST
Jamestown 5290 Pingree Stutsman ND 47 04 55.2 -99 03 3.68 331 2166 SST
Urbana 5300 Spiritwood Stutsman ND 46 50 21.36 -98 22 29.82 188 1663 SST
Keene 5310 Keene McKenzie ND 47 58 51.26 -103 00 23.93 216 2753 SST
Killdeer 5320 Killdeer Dunn ND 47 29 48.94 -102 54 22.46 50 2834 SST
Tappen 5330 Tappen Kidder ND 46 58 05.69 -99 36 59.33 175 2164 SST
Valley City 5340 Valley City Barnes ND 46 56 17.8 -97 55 33.7 327 1779 SST
Walcott 5350 Walcott Richland ND 46 36 7.09 -96 55 43.4 194 1130
Oregon
Crescent Butte 5360 Crescent Klamath OR 43 27 48.28 -121 40 6.72 88 5250 SST

Copyright © 2010 Tyris Communications. All rights reserved. | Website designed by NM Web Design